Henderson County, Kentucky
1830 Census Town of Henderson page 235 part 2

White Persons Slaves
Colored
Slaves Free Colored Persons Deaf/Dumb Deaf/Dumb
Males Females Males Females B=Blind B=Blind
Names of Heads of Families
<
10
10
24
24
36
36
55
55
100
100
>
<
10
10
24
24
36
36
55
55
100
100
>
<
10
10
24
24
36
36
55
55
100
100
>
<
10
10
24
24
36
36
55
55
100
100
>
Total

<
14

14
25
25
>
B A*

<
14

14
25
25
>
B
Walker, Banks 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
Grigsby, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Walton, William A 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Hancock, John L 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
Posey, John 1 4 4 1 0 0 1 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0
Jones, Margaret 3 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
Tolliver, Jonathan 2 1 1 2 0 0 6 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0
Henderson, Anna 3 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
Clay, Barnett M 1 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
Nelson, Judith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Hancock, Milan 5 3 0 1 0 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0
Brown, Grigson 1 1 0 1 0 0 3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
Brown, Scrimshaw 4 2 1 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0
Grigsby, Nimrod 2 5 3 1 0 0 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0
Book, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Hay, Wyley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Brown, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Brown, Nicholas 4 1 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
Temple, N 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Stone, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
Power, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Fowler, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Walker, William 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0
Hancock, John 1 0 1 1 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0
Swope, Morgan 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
Swope, David Jr 2 3 1 2 0 0 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
Stone, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Dixon, Payne 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
33 27 15 10 0 0 36 38 9 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 331 0 0 0 0 0 0 0 0 0

* Aliens - Foreigners not naturalized.

Part 1

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003