Henderson County, Kentucky
1830 Census Town of Henderson page 236 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Halloway, George C 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberson, Alexander 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Herndon, Thomas 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Sheffer, Harman 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Hicks, James 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luster, Benjamin F 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Marks, Elisha 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bugg, Edward 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Church, Richard 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Sheffer, David 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Grady, Leonard 0 1 1 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0
Graham, Joseph 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0
Butler, Samuel 1 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
Watson, John 0 0 1 2 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Roberts, James 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Royster, Alexander 1 1 0 0 2 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Powell, Lunsford 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2 2 0 1 0 0 0 0 0 0 0
Farmer, James H 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Eades, Joseph 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Ladd, Thomas 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Farmer, Henery A 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Jones, Edwin 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Crowder, William 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
McClure, David 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, William A 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Taylor, Banking 1 1 1 1 1 0 1 0 0 0 0 0 0 2 2 1 1 0 1 1 0 0 0 0 0 0
Cheaney, Phillip 1 2 1 2 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Lambert, Evans 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
18 14 10 8 21 6 6 4 1 0 0 0 0 21 12 9 9 11 5 6 0 0 0 0 0 1

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003