Henderson County, Kentucky
1830 Census County of Henderson page 234 part 1

Free White Persons (including heads of families Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Clay, Thomas 0 0 1 1 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
Turner, Frankey 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
Green, Richard N 1 1 1 1 0 0 2 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Turner, Alfred 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Kerlin, Benjamin 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Cannon, William B 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Dance, Nancy 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0
Robison, William 0 1 0 1 0 0 1 0 1 0 0 0 0 1 1 1 2 0 0 1 0 0 0 0 0 0
McKinney, Middleton 0 1 2 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0
Grathouse, Harman 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Grathouse, Majors 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hart, Mary 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Edwards, Wiley 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Cavender, John 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Griggs, Clem 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Vickers, Riley 0 0 1 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Watson, Polly 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Latta, James 0 0 2 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Davis, Samuel 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Higginson, Isaac 1 0 2 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0
Baren, Sylvester 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Perry, Tandy K 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Cabell, Joseph 0 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 1 1 0 0 0 0 0
Smith, Robert 1 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Cannon, Rebecah 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 0 0 0
Floyd, George 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Powell, Lazarus 0 1 1 4 2 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
Purcell, John B 2 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
17 11 17 14 15 7 9 3 1 1 0 0 0 18 16 11 12 12 7 8 1 2 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003