Henderson County, Kentucky
1830 Census Town of Henderson page 235 part 1

Free White Persons (including heads of families Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Walker, Banks 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Grigsby, Thomas 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Walton, William A 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0
Hancock, John L 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Posey, John 1 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0
Jones, Margaret 0 2 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Tolliver, Jonathan 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1 1 0 1 0 0 0 0
Henderson, Anna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Clay, Barnett M 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0
Nelson, Judith 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 0
Hancock, Milan 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brown, Grigson 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown, Scrimshaw 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
Grigsby, Nimrod 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Book, George 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Hay, Wyley 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
Brown, Joseph 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brown, Nicholas 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Temple, N 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stone, Josiah 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Power, John 2 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Fowler, Richard 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Walker, William 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 2 2 2 0 2 0 0 0 0 0 0
Hancock, John 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0
Swope, Morgan 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Swope, David Jr 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stone, John 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Dixon, Payne 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
9 6 7 9 12 11 1 6 6 0 0 0 0 15 10 9 14 16 2 7 5 1 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003