Henderson County, Kentucky
1830 Census County of Henderson page 233 part 1

Free White Persons (including heads of families Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Powell, W W 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Hall, William 0 1 1 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Brown, William 1 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Prichett, Charles 1 2 2 0 0 0 1 0 0 0 0 0 0 1 1 1 2 1 0 0 0 0 0 0 0 0
Carrington, George 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Hancock, William F 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Prichett, John 2 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Powell, Henderson 0 0 1 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
Allen, William H 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Watson, Page 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Lilly, John 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Yeargin, Mark M 1 0 0 2 0 0 1 0 0 0 0 0 0 1 2 2 1 0 0 1 0 0 0 0 0 0
Powell, Alfred W 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Powell, James M 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long, Milton 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, Harbert 1 2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 1 0 0
Lilly, James 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Atkinson, Mary 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
Jeffries, John E 1 1 0 0 2 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Bennett, Evans 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Alves, Walter 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bently, William 3 0 0 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
Hancock, G M 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Alves, William S 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Alves, Haywood 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Alves, Robert H 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Long, William 0 2 3 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Uttly, William 0 2 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
20 18 10 11 17 10 6 1 1 0 0 0 0 20 10 10 9 11 5 3 1 0 2 1 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003