Henderson County, Kentucky
1830 Census County of Henderson page 232 part 2

White Persons Slaves
Colored
Slaves Free Colored Persons Deaf/Dumb Deaf/Dumb
Males Females Males Females B=Blind B=Blind
Names of Heads of Families
<
10
10
24
24
36
36
55
55
100
100
>
<
10
10
24
24
36
36
55
55
100
100
>
<
10
10
24
24
36
36
55
55
100
100
>
<
10
10
24
24
36
36
55
55
100
100
>
Total

<
14

14
25
25
>
B A*

<
14

14
25
25
>
B
Cannon, Fanney 4 4 1 0 0 0 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0
Cannon, John 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Hancock, Samuel C 2 0 1 1 2 0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21** 0 0 0 0 0 0 0 0 1
Tooms, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ashby, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Cheatham, Edmund 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
Cheatham, Edward 4 1 0 1 0 0 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0
Clay, Charles V 1 2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0
Dorsey, Noah 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
Powell, Harrison 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0
Hardister, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Hancock, Sylvanus D 1 3 0 0 0 0 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0
Clay, Charles M 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
McMahan, James 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
Bentley, John 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
Redman, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Dezerne, Eleanor 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Williams, William 3 1 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
Martin, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
Fowler, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Bruce, Richard 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
Pool, Starling 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
Friley, Thomas 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Cheatham, Baxter D 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
Cheatham, James 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
Hardister, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Powell, James 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
Bentley, Edmund 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
27 20 8 5 2 0 24 17 9 8 1 0 0 0 0 1 0 0 0 0 0 0 0 0 292** 0 0 0 0 0 0 0 0 1

* Aliens - Foreigners not naturalized.
** Originally showed one more than listed and then was crossed out.

Part 1

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003