>

Henderson County, Kentucky
1830 Census County of Henderson page 232 part 1

Free White Persons (including heads of families Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Cannon, Fanney 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Cannon, John 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hancock, Samuel C 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 1 0 0 0 0
Tooms, William 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashby, Robert 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cheatham, Edmund 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
Cheatham, Edward 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Clay, Charles V 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0
Dorsey, Noah 1 1 2 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Powell, Harrison 1 1 1 2 1 0 1 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0
Hardister, James 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Hancock, Sylvanus D 0 1 0 1 0 1 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
Clay, Charles M 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
McMahan, James 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Bentley, John 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0
Redman, William 1 0 0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0 1 0 0 0 0 0 0 0
Dezerne, Eleanor 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0
Williams, William 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Martin, Stephen 3 0 2 3 0 0 1 0 0 0 0 0 0 1 2 0 1 0 1 0 0 0 1 0 0 0
Fowler, Joseph 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bruce, Richard 1 0 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Pool, Starling 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Friley, Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Cheatham, Baxter D 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Cheatham, James 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hardister, Hannah 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0
Powell, James 0 0 0 4 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Bentley, Edmund 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
16 11 9 19 10 10 7 3 1 1 0 0 0 18 15 9 7 11 9 6 3 4 1 0 0 0

Part 2


Back

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003