Henderson County, Kentucky
1830 Census Town of Henderson page 253 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Young, William 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Stott, Washington 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stott, Ephriam 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Stott, Christopher 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
McCormick, Hugh 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
McCormick, Robert 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prewitt, Doke 0 1 0 0 1 1 0 1 0 0 0 0 0 3 1 1 0 0 0 1 0 0 0 0 0 0
Hughes, Clabourne 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Higginson, Whiteside 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Shelby, Aaron 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
Horsley, Richard 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Key, James 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Standly, John 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCallister, Aneas 0 2 0 0 3 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
Hubbard, John Jr 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Darby, John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Jourden, Authur 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Hancock, Burney 0 0 0 0 4 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Hill, Alfred 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gorden, William 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jentry, William 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Strain, Isaac 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
Fouldin, John 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Baker, Rueben 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Barnett, Joseph A 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0
Murrell, Wilson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Seveen, Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 10 7 1 22 11 4 3 0 0 0 0 0 11 8 7 9 11 6 4 0 0 1 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003