Henderson County, Kentucky
1830 Census Town of Henderson page 252 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Smith, Obediah 2 0 0 0 2 0 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0
Luster, Whitfield 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Brown, Henry 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Rudy, William 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambert, Joel 0 0 0 1 0 1 0 0 0 0 0 0 0 3 0 2 1 1 0 0 0 1 0 0 0 0
Barnard, George 0 0 0 4 1 0 1 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0
Dixon, Henry 0 0 1 3 1 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0
Evans, Thomas 1 1 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Anderson, Francis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Clay, James 0 0 1 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0
Bishop, Joshua 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Hughs, William 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
McKinney, Martha 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayden, Clifton R 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Hubbard, John 2 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Pointer, Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green, Thompson 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Warfield, Richard 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 3 2 0 0 1 0 0 0 0 0 0
Eaton, John 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
McCormick, George 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0
Harrison, John 2 0 1 0 1 0 1 0 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0
Galloway, Appa 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
Fuquay, Sylis 1 3 1 0 2 2 0 0 0 0 0 0 0 1 2 1 1 2 0 0 0 0 0 0 0 0
Harris, Thomas 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Young, Mary 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Penrod, Jonathan 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Winfred, Charles 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Vinada, George 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
19 11 7 14 17 11 4 5 1 1 0 0 0 17 16 16 10 16 5 5 2 3 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003