Henderson County, Kentucky
1830 Census Town of Henderson page 254 part 1

Free White Persons (including heads of families Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Wiggington, James 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0
Scott, Abram 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Abott, William R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Frankin, W W 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0 0
Stites, Samuel 0 0 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0
Shingler, John 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Wilson, John P 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Ruggels, Nath. T 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0
McBride, Daniel 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Johnson, Thomas 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Cambell, Robert 0 2 0 0 0 0 1 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0
Glass, O 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Thompson, Wm T 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Marshall, Bennet 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Marshall, James M 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cowan, Joseph 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0
Wathen, James H 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jones, Levi 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
Speed, Robert 0 1 0 1 1 0 1 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0
Hammond, Samuel W 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Lambert, Thomas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Spirdet, John 0 0 0 1 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Wilson, James H 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Mullin, Joshua 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0
Atkinson, George 1 2 0 0 2 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Anthony, William 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 7 6 1 0 0 0 0 0 0 0
Cooper, Martha 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Laws, Lewis W 7 0 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
13 11 9 12 14 22 8 1 2 0 1 0 0 14 12 9 11 16 7 5 0 1 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003