Henderson County, Kentucky
1830 Census Town of Henderson page 251 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Williams, John 1 1 2 2 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0
Griffin, Thomas 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Griffin, Abner 1 0 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0
Hays, Volentine 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Conoway, John 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Royster, Edmund 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ezrial, Balirn 1 0 1 1 0 0 1 0 0 0 0 0 0 1 1 2 2 1 0 0 0 0 0 0 0 0
Hicks, Alexander 0 0 1 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Robinson, Sarah 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0
Vaughn, Edmund H 1 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0
Hatchett, William 0 0 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
White, Larkin 2 2 1 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Williams, Samuel F 1 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0
Hall, Francis 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0
Hall, George 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jones, Edwin 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 2 2 0 1 0 0 0 0 0 0
Jones, William 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0
Prewitt, Martha 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
Dennis, Susan 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Dinton, Samuel 1 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
Hicks, Sarah 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Perdue, Hamil 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Christopher, Jacobs B 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0
Moss, Joshua 1 2 1 0 0 0 1 0 0 0 0 0 0 1 1 3 1 0 1 0 0 0 0 0 0 0
Swan, Jacob S 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Griffin, Edward 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
Griffin, Joseph B 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Grafton, Phillip 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
18 12 20 17 8 7 7 5 0 1 0 0 0 10 12 14 19 15 12 4 4 1 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003