Henderson County, Kentucky
1830 Census Town of Henderson page 250 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Husk, Isaac 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Willingham, Elijah 0 0 2 0 0 1 0 0 0 0 0 0 0 4 0 0 0 1 1 0 0 0 0 0 0 0
Hollmark, Solomon 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 1 0 0 0
Willingham, Jarrett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Friels, Catherine 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Friels, John 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Willingham, John 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Overby, Yerby 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Galloway, Isham 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Hubard, Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Hall, Cabot 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Hicks, Jourdan 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Boswell, Craven 0 2 2 3 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
For the Estate of Newman Winsor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Griffin, Fountain 2 0 0 0 1 0 0 1 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0
Stonebridge, Baker 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Willingham, John Jr 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Negley, George 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0
Friels, William 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Walden, William 2 2 0 0 0 1 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 0 0 0 0 0
Willingham, Jerrett 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Friels, Thomas 0 2 0 2 1 0 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0
Willingham, Thomas 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Welden, Joseph 2 1 1 1 0 0 1 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0
Pry, Richard 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson, William 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Griffin, John R 2 3 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Fisher, John T 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
20 17 9 9 20 7 3 2 0 2 0 0 0 27 12 6 9 11 7 3 2 0 2 1 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003