Henderson County, Kentucky
1830 Census Town of Henderson page 249 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Killgore, John 2 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
Bugg, Samuel 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Cox, William B 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Johnson, Francis 1 1 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Pry, John 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sandifer, James 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Davis, William H 1 0 1 1 1 0 0 1 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0
Gipson, Hugh 3 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Collins, William H 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Sandifer, John 0 0 0 1 0 1 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 1 0 0 0 0
Allgood, Joseph R 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Davis, Elizabeth 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0
Brooks, James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Chancy, Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Keach, Obediah 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
Griffin, John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Calloway, Zachariah 3 1 0 1 0 0 1 0 0 0 0 0 0 1 2 2 2 0 1 0 0 0 0 0 0 0
McDonal, Hiram 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Willingham, Isaac 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Collins, Nancy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
Friley, Providence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Randolph, Nathaniel 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0
Harpole, Soloman 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0
Weldon, Thomas 0 0 2 2 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Randolph, Milikiah T 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Randolph, Marthice 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0 0 0 0
Priest, James H 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Husk, William 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
21 7 7 7 14 9 4 2 0 0 0 0 0 21 17 10 10 16 7 2 2 3 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003