Henderson County, Kentucky
1830 Census Town of Henderson page 248 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Crenshaw, Abner 0 1 1 1 0 0 1 0 0 0 0 0 0 2 1 0 2 0 1 0 0 0 0 0 0 0
Sandifur, Richard Sr 0 0 2 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0
Sandifer, Francis 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sandifer, Bennett 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Sandifer, Samuel 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Bugg, Mary 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bowsain, Old 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bugg, Elizabeth 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Allgood, Samuel 0 2 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 1 0 1 0 0 0 0 0 0
Touler, Martha 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Brown, George 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Pew, Obidient 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Wright, John 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0 0 0 0 0
Bethall, James Sr 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Bethall, James Jr 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Sandifur, William 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Murry, William J 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Wilson, Elijah T 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nunn, Hugh 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0
Jones, William 0 1 2 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0
Biggs, Peter 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Sannah, Thomas 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Cosby, Garland 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Cosby, Francis 1 2 2 2 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Commer, James 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Keuch, Ann 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Crenshaw, Joseph 0 1 0 2 0 0 1 0 0 0 0 0 0 2 2 2 0 0 0 1 0 0 0 0 0 0
Hall, William 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 16 15 14 8 5 7 2 3 2 0 0 0 13 12 12 10 13 2 7 5 3 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003