Henderson County, Kentucky
1830 Census Town of Henderson page 247 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Ready, John 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 1 1 0 0 0 0
Hart, Thomas 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Hart, Patience 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Liggin, Judith 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0
Moss, Jonathan 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Long, John 0 0 0 0 1 1 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
Randolph, Enoch 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Royster, Thomas 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Royster, John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Burks, Samuel 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Walls, Benjamin 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Walls, Meal 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Petta, Francis M 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Majors, James 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0
Majors, Phillip 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Liggin, Joseph 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Sandifur, Richard 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ridout, Elijah 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0
Ridout, Thomas 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Sandifur, Bennett 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Moss, John 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Moss, Reuben 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Church, Samuel 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Roberts, George 2 0 2 1 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Robinson, George 0 1 0 2 0 0 1 0 0 0 0 0 0 1 0 2 0 2 0 1 0 1 0 0 0 0
Hamilton, Joseph 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Collier, Clabourne 2 0 2 0 1 0 0 1 0 0 0 0 0 0 2 2 2 1 0 1 0 0 0 0 0 0
Wright, David 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
17 12 9 10 15 9 3 5 2 2 1 0 0 8 8 10 10 20 7 4 3 7 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003