Henderson County, Kentucky
1830 Census Town of Henderson page 246 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Tate, Hugh 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Land, Abriham 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Posey, Fayett 2 0 0 1 1 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0
Cabell, John B 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Sublett, John H 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Lyon, Leonard H 2 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Marshall, William J 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Lockett, Francis 1 0 1 2 1 0 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0 0 0 0
Shafer, Mary 1 1 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0
Bishop, Joshua 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0
Brent, Thomas W 1 0 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Weller, John 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0
Morris, George 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Maijors, James 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Stapp, Margarett 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 1 0 0 0 0 0 0
Smith, William 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bell, Thomas M 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Anderson, John D 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
Walker, Francis E 0 1 0 0 1 1 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0
Graves, John R 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Graves, Harrison 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Hicks, John 1 1 2 2 0 0 1 0 0 0 0 0 0 1 1 0 0 2 0 1 0 0 0 0 0 0
Hicks, James C 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Fisher, Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, John 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Cox, William 0 1 0 0 0 0 1 0 1 0 0 0 0 2 1 0 0 0 1 0 1 0 0 0 0 0
Alexander, Jane 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0
17 9 9 11 10 12 8 5 1 2 0 0 0 21 6 13 8 9 13 7 2 2 1 1 0 1

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003