Henderson County, Kentucky
1830 Census Town of Henderson page 245 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Melton, Jessee 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Melton, Aron 1 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Russell, Watkins 0 0 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ackins, George 1 2 1 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Sellers, Rebeckah 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Walden, Nathan 0 3 0 3 0 0 0 0 1 0 0 0 0 0 1 4 0 0 1 1 0 0 0 0 0 0
Vanbussum, Phillip 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Allgood, William 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Scofield, James 7 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Lewis, Thomas 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Tolbott, Preston 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jones, Richard 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Tolbott, Edmund 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Cummins, Mosses 1 0 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jones, Elizabeth 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0
Hayden, James 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Jamison, William P 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Hubbard, Jessee 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Ricketson, Giddion 0 0 0 2 9 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Davies, Robert 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lyne, George 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hopkins, Samuel 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 1 0 2 1 0 0 0 0 0 0 0
Harrison, James 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Parcells, Jacob 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Davis, Samuel H 3 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Walden, Martin 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
Tate, John 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 15 11 10 22 9 6 2 3 1 0 0 0 13 11 11 2 16 9 4 2 0 1 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003