Henderson County, Kentucky
1830 Census Town of Henderson page 244 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Hunter, Samuel C 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0
Hunter, Michal 0 2 1 2 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Hester, Abner 1 1 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
McMullin, Joseph 0 1 0 0 0 1 0 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
McMullin, Samuel 1 3 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Johnson, Daniel 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 1 1 0 1 0 0 0 0 0 0
McMullin, John 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0
McMullin, James 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Johnson, Washington 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Galloway, John 0 1 0 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0
Armstrong, Benjamin 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Ashburn, Michael 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brown, Lazarus W 0 3 2 0 0 0 1 0 0 0 0 0 0 1 1 1 3 1 0 1 0 0 0 0 0 0
McClanahan, George 1 1 0 3 0 0 1 1 0 0 0 0 0 1 1 2 1 0 1 0 0 0 0 0 0 0
Ashburn, Randolph 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Spencer, Joel 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Spencer, Richard 1 2 1 2 1 0 0 0 1 0 0 0 0 0 2 1 3 2 0 0 1 0 0 0 0 0
Hamilton, Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Grayson, Joseph 1 1 0 3 0 0 1 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0
Denton, Madison 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rouch, Richard 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Mooney, Susannah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Milton, John 1 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Sellers, Isham 2 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Sutton, Mosses 2 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Smith, Nathan 0 1 2 1 0 0 1 0 0 0 0 0 0 2 2 0 1 0 0 1 0 0 0 0 0 0
Hardwick, Benj 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rudy, Jacob I 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
17 24 14 14 11 7 6 6 2 1 0 0 0 24 14 10 15 15 19 8 2 0 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003