Henderson County, Kentucky
1830 Census Town of Henderson page 243 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Lynn, Nancy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
McLenden, Jesse 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Lamb, Joseph 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Sugg, Simon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sun, Jacob B 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Frazer, Alexander 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Frazer, William W 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Frazer, William Jr 2 1 0 1 1 0 1 0 0 0 0 0 0 0 1 2 2 0 1 0 0 0 0 0 0 0
Frazer, William Sr 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
McElroy, John 1 0 2 0 0 0 0 0 1 0 0 0 0 1 1 0 2 0 0 1 0 0 0 0 0 0
Turpin, William 1 2 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Maloney, John 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Frasure, John 0 0 1 3 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Liggit, Sally 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
Beel, Elizabeth 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ashby, Linisey 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Harman, Isaac 1 1 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0
Eastwood, Abraham 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Eastwood, John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0
McElroy, John Jr 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Walker, Robert 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Walker, Reuben 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
Walker, James 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Eakins, Thomas 0 1 1 1 2 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0
Edwards, James M 1 2 1 2 0 0 1 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0
Williams, Robert 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Hunter, James 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Hemby, Betsey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
19 14 14 13 7 6 4 6 3 0 1 0 0 13 17 10 15 8 7 6 3 1 0 1 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003