Henderson County, Kentucky
1830 Census Town of Henderson page 242 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Arnett, Elijah 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Whitledge, Fountain 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Arnett, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Stites, David 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
Zimmerman, John 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Suggs, Allen 1 1 0 3 0 1 0 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 0 0 0 0
Marks, Thomas 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0
Rawley, James 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Ruby, Matthew 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1 0 0 0
Marks, Josiah 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Sutton, William 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Thornberry, Russell K 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Pool, John 1 2 2 0 2 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0
Higginson, Mary 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Marks, Elisha 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Higginson, George 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0
Woodard, William 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Stephens, Vance 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
King, George 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0
Melton, Allen 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hunter, John 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Milton, Josiah 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Russell, Ephraim 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Allen, Charles 1 1 2 2 1 0 0 1 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
Crews, Williamson 2 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
Baker, Mosses 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Gin, Nancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Moore, Haywood 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
21 11 8 9 16 9 2 5 0 1 0 0 0 10 11 12 12 14 7 6 2 3 1 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003