Henderson County, Kentucky
1830 Census Town of Henderson page 241 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Newman, Thomas K 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0
Marks, Samuel 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Lisle, John 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, Stephen 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Rowley, John Jr. 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Lisle, John Jr 0 0 0 3 1 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0
Jones, Richard 1 2 0 0 2 0 0 1 0 0 0 0 0 2 0 2 1 0 0 1 0 0 0 0 0 0
Sutton, William S 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Cottingham, Charles 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Cottingham, Isham 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ashburn, Sally 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Walker, John 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Boyd, Elizabeth 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0
Wood, Frederick 0 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 2 0 0 1 0 0 0 0 0
Wood, James 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Green, Ann 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0
Denton, Reuben 0 2 1 0 1 0 0 1 0 0 0 0 0 0 1 2 1 1 2 0 0 0 0 0 0 0
Denton, Thomas W 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Denton, Sarah 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Agnew, Wyley 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Hancock, Micajah 0 1 0 2 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0
Hancock, Ezma 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Agnew, Robert 0 0 1 1 2 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0
Watson, Talton 1 0 2 1 2 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
Whitledge, Thomas 0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Brown, Charles W 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sutton, John 1 1 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Stites, Jacob 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  6 12 14 19 20 3 5 8 2 1 0 0 0 13 14 17 11 15 5 7 6 0 1 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003