Henderson County, Kentucky
1830 Census Town of Henderson page 240 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Powell, Willoughby 1 1 0 3 1 2 0 0 0 1 0 0 0 2 1 0 0 0 1 0 0 0 1 0 0 0
Powell, Mary C 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Minton, William 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
Minton, Gilford 1 2 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Dixon, William Q 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Hancock, Joshua 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0
Coniley, Spencer 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Crook, Charles 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Booth, Thomas 0 0 0 2 2 0 0 1 0 0 0 0 0 0 1 2 0 1 0 1 0 0 0 0 0 0
Booth, William 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Johnson, Pettiway 1 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Walden, William B 1 2 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
McClure, John 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Edwards, Archibald A 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
Slaven, William 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gibson, John 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Gibson, Greenberry 0 1 1 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0
McClure, Moses* 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mosheans, Sally 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gibson, Burgess 0 0 1 1 1 0 0 0 1 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0
Wilson, Margarett 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Stone, Edmund 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
John, Christian 1 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Stone, Levi 0 1 0 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Higginson, Hull 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Russell, James 0 0 2 1 0 0 0 1 0 0 0 0 0 2 1 2 1 0 0 1 0 0 0 0 0 0
Overfield, Martin C 1 1 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0
Maloney, David 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
20 20 13 14 12 12 5 5 2 1 0 0 0 22 12 16 5 13 8 8 2 0 2 0 0 0

*The census looks like Mossu, but is probably Moses.

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003