Henderson County, Kentucky
1830 Census Town of Henderson page 239 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

McLane, James 0 2 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Butler, Joseph Jr. 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Matthews, A 2 0 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Eakins, John 2 1 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
King, E 0 0 0 1 3 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Beckam, Plumar 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
King, Presley 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Washam, Ludson 0 1 0 0 0 1 1 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 0 0 0
Talbot, Benjamin 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0
Hart, Richard C 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0
Langley, Walter C 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 2 3 1 1 0 0 0 0 0 0 0
Smith, Daniel J 1 1 1 1 3 0 0 1 0 0 0 0 0 1 0 2 0 2 0 1 0 0 0 0 0 0
Halloway, Ann 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 1 0 0 0 0 0
Hopkins, Betty 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 1 0 0 0
Rouse, James 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Bell, John 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0
Wilson, Samuel 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towles, Thomas 1 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Arnett, Joseph 0 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0
Arnett, Linn W 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Norman, Wesley 1 1 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
Higgington, Presley 0 1 0 2 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0
Handley, Mark A 1 0 0 0 0 1 0 0 0 0 0 0 0 2 1 2 0 1 0 0 0 0 0 0 0 0
Gibson, Berry 2 1 2 0 1 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0
Quinn, Arthur 1 0 0 2 0 0 0 1 0 0 0 0 0 2 1 2 1 0 1 0 0 0 0 0 0 0
McCane, James 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
McCarne, John 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Smith, Martha 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0
18 15 15 14 23 11 5 4 4 1 1 0 0 20 10 19 18 15 10 4 7 1 2 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003