Henderson County, Kentucky
1830 Census Town of Henderson page 238 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Smith, Woodson 0 0 0 0 0 0 2 0 0 0 0 0 0 3 3 0 0 0 1 0 0 1 0 0 0 0
Bells, Kinchen 1 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Gibson, Bayley 1 1 3 1 0 0 1 0 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0 0 0
Hayden, Daniel 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
Pendry, Richard 1 1 2 1 2 0 2 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0
Langley, George B 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Campbell, Charles 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Jones, Adam 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Hayden, John 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Cunningham, William 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Rouse, Jacob 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Upp, John 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
King, John B 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
McLane, Matthew 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott, James C 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Burns, David C 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Harman, Nicholas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lambert, William 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Colquett, Ranson C 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Brash, Ira 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
Franceway, Abraham 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0
Horsley, John 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Wingate, James 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dicken, Nancy 0 1 1 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Brand, William 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Agnew, John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Higginson, Wickliff 3 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Butler, James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
21 10 11 7 13 7 13 1 1 2 0 0 0 19 17 4 6 13 7 7 0 1 1 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003