Henderson County, Kentucky
1830 Census Town of Henderson page 237 part 1

Free White Persons (including heads of families) Males Females
Names of Heads of Families
<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

<5
5
10
10
15
15
20
20
30
30
40

40
50

50
60
60
70
70
80

80
90

90
100

100>

Green, G G 3 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Green, Peter 0 1 0 1 2 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0
Porter, Benjamin 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0
Pentecost, Scarsborough 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Woods, John A 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Hopkins, John T 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myrick, John P 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Newman, Jacob 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Hopkins, Francis J 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mosley, Blackman 1 0 0 1 0 1 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0
Hopkins, Samuel 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Bishop, Nimrod 1 0 2 3 3 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Webster, Thomas 1 2 2 0 1 1 0 1 0 0 0 0 2 0 0 1 1 0 1 0 0 0 0 0 0 0
Marks, John 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0
Green, John 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Collins, John H 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Spidel, John H 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Streshly, Robert B 0 0 1 1 1 0 0 1 0 0 0 0 1 1 0 2 0 0 1 0 0 0 0 0 0 0
Hynes, Samuel T 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alves, James 1 2 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
Overfield, John 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Bottom, Wilson 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Denton, Jorden 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Williams, Alfred 0 0 2 1 0 0 1 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0
Boyle, John 1 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Book, Henry 2 1 0 0 0 1 1 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0
Green, William 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
McLenden, Joel 1 0 0 0 0 1 0 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0
22 16 12 12 16 17 3 7 1 0 0 0 0 19 11 8 14 10 9 7 2 1 0 0 0 0

Part 2

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003