Henderson County, Kentucky

1810 Census Microfilm page 330

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Rash, Richard 0 0 0 1 0 0 0 1 0 0 0 0
Alvey, James 0 0 1 0 0 1 0 1 0 0 0 0
Blanfort, John B 4 1 1 1 0 1 1 0 1 0 0 0
Alvey, John 0 1 0 0 1 0 0 1 0 1 0 0
Johnston, Elizabeth 0 0 0 0 0 1 2 0 0 1 0 6
Smith, John 1 0 0 0 1 4 0 0 1 0 0 0
Talbott, Enoch 2 0 0 1 0 2 2 0 1 0 0 0
Blue, David 3 2 1 0 1 0 0 2 0 1 0 1
Waller, Dempsey 2 0 0 1 0 0 0 0 1 0 0 0
Robb, Hughie 3 0 0 1 0 0 0 1 0 0 0 0
McMurtry, James 0 0 1 0 0 0 0 1 0 0 0 0
Wilson, Ambrose 0 0 0 1 0 1 1 1 0 0 0 0
Maulding, Ambrose 3 1 1 0 1 2 0 0 0 1 0 2
Maulding, James 1 0 1 0 0 2 0 1 0 0 0 0
Curry, Robert 4 1 0 0 1 2 0 0 1 0 0 0
Peters, Peter 0 2 2 0 1 0 1 1 0 0 0 6
Nollyman, John 0 0 0 0 1 0 3 0 1 0 0 1
Randolph, John 2 0 0 1 0 2 0 0 1 0 0 1
Carr, Samuel W. 3 0 0 1 0 3 0 1 0 0 0 1
Berry, Francis 0 0 1 0 1 0 1 2 0 1 0 3
Berry, William 1 0 0 1 0 1 0 1 0 0 0 2
Davis, John 1 1 1 0 0 1 1 1 1 1 0 11
Gill, William 1 3 0 1 0 0 0 0 1 0 0 2
Butler, Elijah 3 0 0 1 0 1 0 1 0 0 0 1
Casey, Peter 0 1 1 0 1 1 0 0 0 1 0 6
Floyd, Nathaniel 2 1 0 3 0 2 2 0 1 0 0 2
Floyd, Henry 0 0 0 0 0 1 0 0 0 0 0 7

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003