Henderson County, Kentucky

1810 Census Microfilm page 331

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Beck, Stephen 1 1 2 0 1 2 1 0 0 1 0 0
Jones, Thomas 1 2 0 1 1 3 0 0 1 0 0 9
Hart, John 3 1 2 0 1 3 2 2 1 0 0 12
Hart, Anna 0 0 0 1 0 0 0 0 0 0 0 8
Willingham, Jarett 0 1 0 0 1 0 0 0 0 0 0 10
Black, William 2 2 0 0 1 3 1 2 0 1 0 1
Higginson, George 3 3 3 0 1 2 1 1 0 1 0 0
Howard, George 1 0 0 1 0 0 0 1 0 0 0 0
Miller, Adam 1 0 0 1 0 3 1 0 1 0 0 0
Mays, James 1 1 1 1 0 0 1 0 1 0 0 0
Davis, John 0 0 0 1 0 0 0 1 0 0 0 6
Nicholson, Marmaduke 0 1 0 1 0 1 0 1 0 0 0 1
Yeager, Benjamin 0 0 1 0 0 0 0 1 0 0 0 1
Blackwell, Francis 1 0 0 0 1 2 2 0 1 0 0 1
McClure, Moses 0 0 0 2 0 0 0 1 0 0 0 8
Logan, Hugh 1 2 0 0 1 0 0 0 0 1 0 0
Morgan, Jacob 2 0 0 1 0 1 0 1 0 0 0 1
McClure, David 1 1 1 0 1 0 0 2 0 1 0 6
Garrison, Thomas 0 0 1 0 0 1 0 1 0 0 0 0
Waller, John 0 1 1 0 1 0 0 1 0 1 0 11
Teer, Samuel 2 0 0 3 0 0 0 0 1 0 0 1
Anderson, John 0 0 1 1 0 1 0 1 0 0 0 0
Baker, Andrew 1 0 2 0 0 1 0 1 0 0 0 0
Gilchrest, Robert 2 0 1 0 1 1 1 0 0 0 0 10
Anderson, Armistead 0 1 1 0 1 0 1 1 0 1 0 0
Herod, John 3 0 0 2 0 1 1 0 1 0 0 0
Moore, William 1 0 2 1 0 1 2 0 1 0 0 0
Richards, Philemon 1 1 1 2 0 1 0 0 2 0 0 9

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003