Henderson County, Kentucky

1810 Census Microfilm page 329

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Scott, Daniel 0 0 0 1 0 0 2 0 0 1 0 1
Floyd, Henry H. 0 2 1 0 1 0 2 2 0 1 0 1
Floyd, John 1 1 1 1 1 3 1 1 1 0 0 2
Pool, William 4 0 0 1 0 1 1 0 1 0 0 0
McKenny, John 0 0 0 1 0 3 0 1 0 0 0 0
Wright, James 2 0 0 1 0 0 0 1 0 0 0 0
Huston, James 0 0 0 1 0 2 0 1 0 0 0 1
Martin, John 1 0 0 1 0 1 0 1 0 0 0 0
McKenny, Daniel 0 0 0 1 1 0 0 0 0 0 0 9
Tucker, Henry 2 1 1 1 1 2 1 0 1 0 0 0
Graham, John 0 0 0 1 0 0 0 1 0 0 0 0
Burnett, William 2 1 0 1 0 2 0 0 1 0 0 0
Morrison, James 0 0 0 0 2 2 0 0 1 0 0 10
Taylor, Baily 1 1 0 0 1 2 0 0 0 1 0 0
Dyer, William 3 0 0 2 0 1 0 0 2 0 0 2
McElroy, Hugh 0 1 0 1 0 0 0 0 1 0 0 3
Mason, John 1 0 1 0 0 1 0 1 0 0 0 0
Maulding, Ennys 1 0 1 0 0 1 0 1 0 0 0 0
Wilson, Thornton 3 0 1 1 0 2 0 0 1 0 0 0
Bruce, William 1 1 0 1 1 0 0 0 1 0 0 3
Clemments, Leonard 1 0 0 1 0 1 0 1 0 0 0 1
Bowling, Benjamin 1 0 2 0 1 2 3 0 1 1 0 0
Holt, Peter C. 0 1 2 1 1 0 0 1 0 0 0 9
Delainy, Felden 1 0 0 1 0 0 0 1 0 0 0 3
Clemments, Edward H. 1 2 0 1 0 2 0 0 1 0 0 1
Alvey, Robert 1 1 1 1 1 2 1 1 1 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003