Henderson County, Kentucky

1810 Census Microfilm page 328

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
Marshel, Bennet 2 0 0 1 0 2 0 1 0 0 0 11
Sibley, Isaac 0 0 0 3 0 0 0 3 0 0 0 2
Briggs, Ebenezer 2 1 1 1 0 3 2 0 1 0 0 3
Spencer, Richard 3 0 0 1 0 4 0 0 1 0 0 0
Lash, Peter 0 0 2 0 0 0 0 2 0 0 0 0
Coontz, Philip 0 2 1 0 1 0 0 0 0 0 0 0
Jones, Daniel 3 1 2 1 0 1 1 0 1 0 0 0
Smith, Robert 1 0 1 0 3 2 0 1 0 0 0 0
Willson, Matthew 0 0 0 1 0 0 0 1 0 0 0 0
Murry, Nicholas 1 0 1 0 1 0 1 0 0 1 0 0
Albin, James 1 0 1 0 0 0 0 1 0 0 0 0
Ward, Washington 2 0 0 1 0 0 0 1 0 0 1 27
Jones, Fielding 3 1 1 3 0 1 1 0 1 0 0 4
Goben, James 1 0 1 0 0 1 1 1 0 0 0 2
Willingham, Thomas 3 0 0 0 1 0 0 2 0 1 0 1
Willingham, Jarrett 2 1 0 1 0 2 0 1 0 0 0 0
Lancaster, Raphel 0 0 0 1 0 0 0 1 0 0 0 0
Sampur, Joseph 0 0 0 1 0 0 0 0 1 0 0 1
Ramsey, Alexander 2 0 1 0 1 2 1 0 0 1 0 0
Pool, Richard 0 0 0 1 0 0 0 0 0 0 0 0
Hopkins, Edmund 4 0 0 1 0 1 1 0 1 0 0 0
Denton, John 2 0 0 1 0 4 0 0 1 0 0 2
Williams, John 0 0 1 0 0 0 0 1 0 0 0 1
Ingram, Wiatt 0 1 1 0 0 0 1 2 0 0 0 7
Burke, Andrew 2 2 0 1 1 3 0 1 0 0 0 3
Pool, Samuel 3 0 0 1 0 1 0 0 1 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003