Henderson County, Kentucky

1810 Census Microfilm page 327

Names of Heads
Free White Males
Free White Females
All Others
Slaves
of Families
0-10
10-16
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
McCoy, William 4 2 0 1 0 1 0 0 1 0 0 0
Sandafur, Bennett 2 1 2 0 1 0 1 1 0 1 0 7
Fickus, Adam 0 3 0 0 1 1 1 2 0 1 0 0
*Voineada, Solomon 0 0 1 0 0 0 0 1 0 0 0 2
Moss, John 0 1 1 0 1 1 2 0 0 0 0 3
Lock, John 0 1 0 0 1 3 2 0 1 0 0 0
Talbott, Edmund 0 0 0 1 0 5 1 1 0 0 0 4
Knight, Isaac 1 0 0 1 0 2 0 1 0 0 0 0
Kenkaid, George 0 0 0 1 0 1 0 1 0 0 0 0
Lindsey, Nevil 2 0 0 1 0 3 0 1 0 0 0 0
Becham, John 2 0 0 1 0 3 0 0 1 0 0 0
McCrery, Elijah 2 0 0 1 0 1 1 0 1 0 0 7
Owen, Joseph 3 2 0 2 0 2 1 0 1 0 0 5
Barbour, Philip 2 0 0 1 0 0 0 1 0 0 2 17
Leathers, Paul 0 0 0 1 1 0 0 0 0 0 0 6
Davis, Robert 2 0 0 1 0 1 0 0 1 0 0 1
Graham, James 1 1 3 1 1 0 1 1 3 1 0 0
Hopkins, Samuel 1 0 0 1 0 1 2 0 1 0 0 0
Wardlaw, James C. 2 0 0 2 0 0 0 1 0 0 0 0
Dixon, Henry 2 0 0 1 0 3 0 0 1 0 0 0
Pool, William 2 0 0 1 0 3 2 0 1 0 0 0
Benthall, Thomas 2 3 0 1 0 0 1 0 1 0 0 0
Rutledge, Thomas 0 2 0 1 0 2 0 0 1 0 0 0
Ligon, James 1 2 0 1 0 2 0 0 1 0 0 0
Crosby, John W. 0 0 0 0 1 0 0 0 0 0 0 0

* possibly Varnado or Varnada as per the Henderson Co Deeds Index

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003