Henderson County, Kentucky

1820 Census Microfilm page 5

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Wilson, James 1 3 0 1 3 0 1 0 0 1 0 0 2 2 0 0 2 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Walden, Richard 1 2 1 2 1 0 0 1 0 1 0 0 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Williams, Bazil 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, Tabitha 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0
Wilson, Aaron 2 0 0 0 3 0 0 1 1 1 0 0 3 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Webster, Havilah 0 0 0 1 0 0 0 1 1 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towles, Larking S. 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terry, Robert 1 1 0 1 0 1 1 1 2 1 0 0 3 1 0 4 3 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0
Voris, James 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green, Thompson 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 2 3 3 1 0 3 1 0 0 0 1 0
Thompson, William 0 1 0 0 1 0 1 0 1 0 0 0 0 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003