Henderson County, Kentucky

1820 Census Microfilm Page 4

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Pry, Jessee 1 2 1 1 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morris, John 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Lad, Thomas 0 2 0 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long, John 0 1 0 2 0 1 1 0 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Jonathan 2 0 0 0 0 1 2 2 0 1 0 0 6 0 1 3 1 1 0 4 2 0 0 0 0 0 0 0 0 0 0 0
Roberts, William 1 0 0 0 1 0 4 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter, Michael 2 1 0 1 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fraser, John 4 1 0 0 0 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter, Samuel 0 0 0 0 1 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Robert 0 0 0 0 1 1 3 0 1 0 0 0 4 0 0 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
McCrary, Robert 0 0 2 1 1 1 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Burwell 3 0 0 0 1 0 2 0 0 1 0 0 4 0 0 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Turpin, Thomas 3 0 0 0 1 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brand, William 0 1 0 1 0 1 0 1 0 0 1 0 4 0 0 2 1 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Walton, Elijah 1 0 0 3 7 0 0 0 1 0 0 0 0 0 16 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Bell, Kinchen 0 0 0 0 1 0 0 0 1 0 0 0 4 0 0 1 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0
Turpin, William Sr 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramsey, Robert 1 0 0 0 1 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edwards, Meredith 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bell, Burwell 1 2 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003