Henderson County, Kentucky

1820 Census Microfilm Image 2
(possibly pg 2 of the actual census)

  Free White Males Free White Females Slaves Free Colored Persons
Names of Heads of Families
      M F M F
0-10
10-16
16-18
16-26
26-45
45>
0-10
10-16
16-26
26-45
45>
1 2 3 4 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> 0-14 14-26 26-45 45> O
Nelson, Juba 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Pollett, James B. 0 0 0 2 2 0 0 0 0 0 0 0 0 4 0 7 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Ruggles, Nathaniel F. 0 0 1 1 1 1 0 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricketts, Levy 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rows, James 1 0 0 0 1 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russel, Phillip 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reed, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Sublet, John 0 2 1 2 0 0 0 0 1 0 0 0 1 0 8 3 2 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0
Speed, Robert 1 1 1 1 2 0 3 0 0 0 0 0 0 3 0 2 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Simmons, William 0 0 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stiles, Richard 0 1 0 1 2 1 1 0 1 0 0 0 0 2 3 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Soaper, William 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smedley, Christian 1 2 0 1 1 0 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver, Thomas 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott, Abram 2 0 0 0 0 1 2 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sprinkle, Jacob 0 1 0 0 0 1 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spidel, John 1 1 0 1 2 0 0 0 0 1 0 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Smith, William 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Obadiah 2 1 0 1 0 1 2 0 2 1 0 0 1 0 0 2 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0
Spidel, Jacob 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Compiled by Leigh Ann Boucher, HCH&GS
Copyright 2003